1 / 5
| Type | Size L*W*H (mm) | Layer | Loading Capacity (kg/layer) |
|---|---|---|---|
| XM-2021 | 2000*600*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2025 | 2000*500*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2027 | 2000*600*2500 | 4 | 200kg, 300kg, 500kg |
| XM-2031 | 1500*500*2000 | 4 | 200kg, 300kg, 500kg |
| XM-2040 | 1200*500*2000 | 4 | 200kg, 300kg, 500kg |
Color options: Blue, white, and orange red.
Loading capacity: 20GP can load about 75 sets of main racks; 40HQ can load about 195 sets of main racks.
| Bay Type | Component | Size Spec | Quantity | Unit |
|---|---|---|---|---|
| Start-bay (1 Set) | Upright Frame | H2000*D600*75*35*0.6 | 2 | pcs |
| Beam | L1830*60*40*0.6 | 8 | pcs | |
| Steel Board | L915*D560*0.3 | 8 | pcs | |
| Add-bay (1 Set) | Upright Frame | H2000*D600*75*35*0.6 | 1 | pcs |
| Beam | L1830*60*40*0.6 | 8 | pcs | |
| Steel Board | L915*D560*0.3 | 8 | pcs | |
| Steel Board (Extra) | L915*D560*0.3 | 8 | pcs |
Packaging: Upright frame uses air bubble wrapping; beam and steel board are packaged in cartons.
Available Colors: Blue, gray, and orange red.